

|
Roosters Cup Hot Shots |
Roosters Cup Series Placings
2007/08
| 1st | 9 - Mark Robinson |
| 2nd | 17 - Luke Oldfield |
| 3rd | 25 - Andrew Pezzutti |
| 4th | 51 - Rian Collier |
| 5th | 77 - Barry Ashen |
| 6th | 83 - Darren Latimer |
| 7th | 4 - Matt Pascoe |
| 8th | 23 - Ray Eggins |
| 9th | 5 - David Clarke |
| 10th | 0 - Ricka Groom |
| 11th | 15 - Scott Conlin |
| 12th | 94 - Aaron Suffolk |
| 13th | 29 - Stuart Herne |
| 14th | 39 - Phil McNamara |
| 15th | 53 - Paul Booker |
| 16th | 95 - Gary Tomkins |
| 17th | 45 - Jai Stephenson |
| 18th | 18 - Steve Wright |
| 19th | 85 - Morris Yardley |
| 20th | 95 - Ray Klarich |
| 21st | 56 - Denis Mazzer |
| 22nd | 66 - Lance Towns |
| 23rd | 49 - Peter Britten |
| 24th | A1 - Tim Morse |
| 25th | 4 - Keith Muller |
| 25th | 6 - Rebecca Kiehne |
| 26th | 28 - Robbie Scofield |
| 27th | 79 - Scott Cannon |
| 28th | 34 - Jim Mee |
| 29th | 43 - Evan Flewell-Smith |
| 30th | 44 - Tony Dunn |
| 31st | 35 - Brett Whitley |
| 32nd | 91 - Wes Suffolk |
Toowoomba Round 1 - Top 10
| 1st | 17 - Luke Oldfield |
| 2nd | 9 - Mark Robinson |
| 3rd | 23 - Ray Eggins |
| 4th | 25 - Andrew Pezzutti |
| 5th | 51 - Rian Collier |
| 6th | 0 - Ricka Groom |
| 7th | 45 - Jai Stevenson |
| 8th | 6 - Rebecca Kiehne |
| 9th | 53 - Paul Booker |
| 10th | 66 - Lance Towns |
Maryborourgh Round 2 - Top 10
| 1st | 95 - Gary Tomkins |
| 2nd | 9 - Mark Robinson |
| 3rd | 4 - Matt Pascoe |
| 4th | 17 - Luke Oldfield |
| 5th | 77 - Barry Ashen |
| 6th | 94 - Aaron Suffolk |
| 7th | 51 - Rian Collier |
| 8th | 39 - Phil MacNamara |
| 9th | 45 - Jai Stevenson |
| 10th | 0 - Ricka Groom |
Toowoomba Round 4 - Top 10
| 1st | 9 - Mark Robinson |
| 2nd | 4 - Matt Pascoe |
| 3rd | 83 - Darren Latimer |
| 4th | 25 - Andrew Pezzutti |
| 5th | 51 - Rian Collier |
| 6th | 0 - Ricka Groom |
| 7th | 17 - Luke Oldfield |
| 8th | 23 - Ray Eggins |
| 9th | 95 - Ray Klarich |
| 10th | 15 - Scott Conlin |
Lismore Final Round - Top 10
| 1st | 9 - Mark Robinson |
| 2nd | 17 -Luke Oldfield |
| 3rd | 25 - Andrew Pezzutti |
| 4th | 77 - Barry Ashen |
| 5th | N29 - Stuart Herne |
| 6th | Q5 - David Clarke |
| 7th | 83 - Darren Latimer |
| 8th | N94 - Aaron Suffolk |
| 9th | Q4 Matt Pascoe |
| 10th | N18 - Steve Wright |
|
The Roosters Latest News |
Once again the Roosters Cup is almost upon us.
This years series is shaping up to be an exciting one with not one but two Americans set to Grace our shores.
We will be welcoming Gary Tomkins and Jimmy Phelps who will will be taking part in various rounds throughout this series.
Good luck to all competitors in the 2008/09 season.
|
Roosters Cup Rounds |
Rd 1 - M/bor -31 Jan
Rd 2 - Twba - 14 Feb
Rd 3 - Lis - 28 Mar